Details of Captain's Day are displayed on the Notice board.
All Players are requested to attend the Dinner with their Partner/Guest. The cost is £30.00 per person.
The competition is open to all members of the SAVS with an official handicap (including non-competition handicaps) who will be eligible to win prizes for 1st/2nd/3rd in each Division, Nearest the Pin and Nearest the Line.
Please make you menu choices here
Congratulations to Alan Booth on winning the SAVS Captain's Day Trophy for the third time!
Results | Points | |
1st | Alan Booth(24) | 41 |
2nd | Ken Ramsammy(10) | 40 |
3rd | Pat Thomas(18) | 39 |
4th | Tony Morgan(18) | 38 |
5th | Stuart Whitehead(28) | 38 |
6th | John Whitley(20) | 37 |
7th | Bob Berriman(23) | 37 |
8th | Michael Pembrey(28) | 36 |
9th | Clive Edwards(8) | 36 |
10th | Robert Chillcott(15) | 36 |
11th | Peter Simons(25) | 36 |
12th | Dick Clarke(24) | 35 |
13th | Nick Carter(24) | 35 |
14th | Trevor Baker(11) | 35 |
15th | Peter Smith(20) | 34 |
16th | Tony Harris(24) | 34 |
17th | Robin Lincoln(20) | 33 |
18th | Paul Weaser(9) | 33 |
19th | Tom Hogg(24) | 33 |
20th | Graham Lettington(17) | 33 |
21st | Allen Lanceley(22) | 32 |
22nd | Mike Brown(27) | 32 |
23rd | David Wells(16) | 32 |
24th | Roger Dawson(16) | 31 |
25th | Geoff Tomlinson(11) | 30 |
26th | Peter Law(18) | 30 |
27th | Rex Butcher(13) | 30 |
28th | Roger Ellmore(20) | 30 |
29th | John Diprose(24) | 26 |
30th | Alan Young(28) | 26 |
31st | Mike Parsons(24) | 26 |
32nd | Roger Barton(25) | 26 |
33rd | Tom McHenry(25) | 25 |
34th | Kelvin Mercer(27) | 23 |
35th | Arnold Watkins(23) | 20 |
36th | Richard Clements(21) | 16 |
DQ | Paul Mann(12) | DQ card not returned |
DQ | Martyn Turtle(23) | DQ card not returned |
Page will refresh results automatically for one hour