Trevor Baker (11): SAVS Captain's Day Stableford Monday 17th July 2017 | Nizels - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 41 | 77 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
5th place (Robert Chillcott) 7th place (Paul Weaser)
Back to SAVS Captain's Day Stableford pages.
Compare this round against others in the competition