Details of Captain's Day are displayed on the Notice board.
All Players are requested to attend the Dinner with their Partner/Guest. The cost is £30.00 per person.
The competition is open to all members of the SAVS with an official handicap (including non-competition handicaps) who will be eligible to win prizes for 1st/2nd/3rd in each Division, Nearest the Pin and Nearest the Line.
Please make you menu choices here
Congratulations to Alan Booth on winning the SAVS Captain's Day Trophy for the third time!
Division One Results | Points | |
1st | Ken Ramsammy(10) | 40 |
2nd | Pat Thomas(18) | 39 |
3rd | Tony Morgan(18) | 38 |
4th | Clive Edwards(8) | 36 |
5th | Robert Chillcott(15) | 36 |
6th | Trevor Baker(11) | 35 |
7th | Paul Weaser(9) | 33 |
8th | Graham Lettington(17) | 33 |
9th | David Wells(16) | 32 |
10th | Roger Dawson(16) | 31 |
11th | Geoff Tomlinson(11) | 30 |
12th | Peter Law(18) | 30 |
13th | Rex Butcher(13) | 30 |
DQ | Paul Mann(12) | DQ card not returned |
Page will refresh results automatically for one hour