Details of Captain's Day are displayed on the Notice board.
All Players are requested to attend the Dinner with their Partner/Guest. The cost is £30.00 per person.
The competition is open to all members of the SAVS with an official handicap (including non-competition handicaps) who will be eligible to win prizes for 1st/2nd/3rd in each Division, Nearest the Pin and Nearest the Line.
Please make you menu choices here
Congratulations to Alan Booth on winning the SAVS Captain's Day Trophy for the third time!
Division Three Results | Points | |
1st | Alan Booth(24) | 41 |
2nd | Stuart Whitehead(28) | 38 |
3rd | Michael Pembrey(28) | 36 |
4th | Peter Simons(25) | 36 |
5th | Dick Clarke(24) | 35 |
6th | Nick Carter(24) | 35 |
7th | Tony Harris(24) | 34 |
8th | Tom Hogg(24) | 33 |
9th | Mike Brown(27) | 32 |
10th | John Diprose(24) | 26 |
11th | Alan Young(28) | 26 |
12th | Mike Parsons(24) | 26 |
13th | Roger Barton(25) | 26 |
14th | Tom McHenry(25) | 25 |
15th | Kelvin Mercer(27) | 23 |
Page will refresh results automatically for one hour