Please CLICK HERE to make your menu choice
Details of Captain's Day are displayed on the Notice board.
All Players are requested to attend the Dinner with their Partner/Guest. The cost is £29.50 per person.
The competition is open to all members of the SAVS with an official handicap (including non-competition handicaps) who will be eligible to win prizes for 1st/2nd/3rd in each Division, Nearest the Pin and Nearest the Line.
The overall 1st prize and Captain's Trophy will only be open to SAVS who have achieved Qualification as per the rules on the SAVS Notice Board.
The winner of the Captain's Trophy is Ken Ramsammy.
Well played Kenny!
Results | Points | |
1st | Bob Richardson(24) | 44 |
2nd | Martyn Taylor(12) | 42 |
3rd | Ken Ramsammy(10) | 39 |
4th | Trevor Baker(12) | 37 |
5th | Geoff Tomlinson(10) | 36 |
6th | Paul Mann(16) | 36 |
7th | Dick Clarke(23) | 36 |
8th | Graham Lettington(18) | 35 |
9th | Tony Harris(25) | 34 |
10th | Roger Dawson(14) | 34 |
11th | Peter Dixon(26) | 34 |
12th | John Whitley(20) | 33 |
13th | Peter Smith(20) | 33 |
14th | Allen Lanceley(21) | 33 |
15th | Guy Temple(12) | 33 |
16th | Clive Edwards(8) | 33 |
17th | Stuart Whitehead(27) | 32 |
18th | Richard McNairn(14) | 32 |
19th | Leslie Seldon(19) | 31 |
20th | Robert Chillcott(15) | 31 |
21st | Roger Hayes(22) | 31 |
22nd | Alan Booth(21) | 31 |
23rd | Ian Brown(15) | 30 |
24th | Bob Berriman(21) | 30 |
25th | Tom Hogg(24) | 29 |
26th | Nick Carter(21) | 29 |
27th | Peter Law(18) | 29 |
28th | Mike Parsons(23) | 29 |
29th | Richard Belsey(20) | 29 |
30th | Michael Pembrey(27) | 28 |
31st | John Parker(18) | 28 |
32nd | Paul Weaser(9) | 27 |
33rd | Peter Boorman(20) | 27 |
34th | Tony Morgan(18) | 26 |
35th | Richard Clements(20) | 25 |
36th | P J Rutherford(8) | 25 |
37th | Alan Cheeseman(23) | 24 |
WD | Peter Wallis(15) | WD |
Page will refresh results automatically for one hour