Dean Wells-Johnson (17) (95% allowance): Men's Club Championship 2023 Sunday 25th June 2023 | Nizels - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 559 | 357 | 489 | 159 | 529 | 348 | 165 | 346 | 3311 | 539 | 160 | 318 | 404 | 196 | 511 | 157 | 343 | 422 | 3050 | 6361 | ||
SI | 12 | 6 | 4 | 18 | 16 | 10 | 8 | 14 | 2 | OUT | 3 | 15 | 13 | 1 | 9 | 7 | 17 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 72 | ||
Score | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR | ||
Result: (Withdrawn from competition: ) |
Back to Men's Club Championship 2023 pages.
Compare this round against others in the competition