Brendan McInerney (27): SAVS Spring Meeting Stableford Tuesday 8th May 2012 | Nizels - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | NR | NR | 7 | 6 | NR | NR | 6 | 3 | 5 | 27 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
7th place (Andrew Blundell) 9th place (Nick Medlam)
Back to SAVS Spring Meeting Stableford pages.
Compare this round against others in the competition