IF THIS COMPETITION IS FULL YOU MAY PLACE YOUR NAME ON A RESERVE LIST AND YOU WILL BE CONTACTED IF A SPACE BECOMES AVAILABLE. PLEASE CLICK HERE TO ADD YOUR NAME TO THE RESERVE LIST.
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Sean Satterley(22) | 45 |
| 2nd | Chris Francis(20) | 43 |
| 3rd | Mark Pryce(21) | 42 |
| 4th | Neil Hawkins(17) | 41 |
| 5th | Leigh Hughes(17) | 37 |
| 6th | Simon Bourne(19) | 36 |
| 7th | James Hardiman(18) | 36 |
| 8th | Rovine Chandrasekera(18) | 36 |
| 9th | Dave Mack(18) | 36 |
| 10th | George Lovegrove(17) | 35 |
| 11th | David Don Kelly(18) | 35 |
| 12th | John Diprose(30) | 35 |
| 13th | Bob Child(21) | 35 |
| 14th | Graham Harris(24) | 34 |
| 15th | Dean Wells-Johnson(18) | 33 |
| 16th | Trevor Baker(17) | 33 |
| 17th | Ashley Sands(24) | 33 |
| 17th | Rex Butcher(22) | 33 |
| 19th | Charles Fernandez(19) | 32 |
| 20th | Colin Lawler(17) | 31 |
| 21st | Nick Fenn(17) | 30 |
| 22nd | Ollie Wrighton(18) | 30 |
| 23rd | David Osborne(19) | 26 |
| 24th | Christopher Dudley(17) | 24 |
| 25th | Robert Spencer(26) | 23 |
| DQ | Douglas Yeomanson(18) | DQ Did not return card |

Page will refresh results automatically for one hour