IF THIS COMPETITION IS FULL YOU MAY PLACE YOUR NAME ON A RESERVE LIST AND YOU WILL BE CONTACTED IF A SPACE BECOMES AVAILABLE. PLEASE CLICK HERE TO ADD YOUR NAME TO THE RESERVE LIST.
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Steven Rice(17) | 42 |
| 2nd | Luke Jesson(17) | 39 |
| 3rd | Leigh Hughes(18) | 39 |
| 4th | Colin Lawler(21) | 37 |
| 5th | Sean Satterley(22) | 37 |
| 6th | Dave Bright(18) | 36 |
| 7th | Sam Carling(15) | 34 |
| 8th | Simon Bourne(16) | 34 |
| 9th | Christopher Dudley(21) | 32 |
| 10th | Michael Munroe(21) | 32 |
| 11th | Philip Divall(28) | 32 |
| 12th | Rovine Chandrasekera(27) | 32 |
| 13th | Dean Wells-Johnson(15) | 31 |
| 14th | John Diprose(29) | 29 |
| 15th | Chris Coomans(16) | 29 |
| 16th | Jon Rissik(32) | 29 |
| 17th | Peter Andrew(26) | 28 |
| 18th | James Hayr(21) | 28 |
| 19th | Alan Smith(25) | 26 |
| 20th | Tim Froggatt(19) | 25 |
| 21st | Robert Spencer(27) | 24 |
| 22nd | Dave Mack(19) | 22 |
| 23rd | James Hardiman(19) | 18 |
| DQ | Michael Folan(22) | DQ Did not return card |

Page will refresh results automatically for one hour