IF THIS COMPETITION IS FULL YOU MAY PLACE YOUR NAME ON A RESERVE LIST AND YOU WILL BE CONTACTED IF A SPACE BECOMES AVAILABLE. PLEASE CLICK HERE TO ADD YOUR NAME TO THE RESERVE LIST.
| Division Three Results | Points | |
| 1st | Tim Froggatt(25) | 39 |
| 2nd | Roy Meyer(19) | 39 |
| 3rd | Ian Pike(20) | 36 |
| 4th | Charles Fernandez(25) | 33 |
| 5th | David Osborne(19) | 33 |
| 6th | Bob Child(24) | 32 |
| 7th | Alan Smith(24) | 32 |
| 8th | Christopher Dudley(20) | 31 |
| 9th | Rob Chewter(20) | 31 |
| 10th | Graham Harris(20) | 30 |
| 11th | John Branton(29) | 29 |
| 12th | Shane Reid(29) | 27 |
| 13th | Rovine Chandrasekera(25) | 25 |
| 14th | Colin Lawler(19) | 25 |
| 15th | Michael Folan(19) | 24 |
| 16th | Philip Divall(22) | 23 |
| 17th | John Diprose(24) | 22 |
| 18th | Tony Morgan(21) | 21 |
| 19th | Dave Mack(20) | 21 |

Page will refresh results automatically for one hour