IF THIS COMPETITION IS FULL YOU MAY PLACE YOUR NAME ON A RESERVE LIST AND YOU WILL BE CONTACTED IF A SPACE BECOMES AVAILABLE. PLEASE CLICK HERE TO ADD YOUR NAME TO THE RESERVE LIST.
PLEASE CLICK HERE FOR RESULTS AND PRIZES
Division Three Results | Points | |
1st | Peter Epsom(17) | 42 |
2nd | Stephen Worsfold(17) | 41 |
3rd | Michael Folan(19) | 40 |
4th | Ian Pike(21) | 38 |
5th | Dave Mack(19) | 37 |
6th | Chris Torrance(17) | 36 |
7th | Paul Chuter(17) | 35 |
8th | Lance Coleman(16) | 34 |
9th | David Osborne(21) | 34 |
10th | Simon Bourne(16) | 34 |
11th | Christopher Dudley(20) | 34 |
12th | Bob Child(20) | 33 |
13th | Sean Satterley(16) | 33 |
14th | John Diprose(25) | 33 |
15th | Jim Worsfold(17) | 33 |
16th | Alan Smith(20) | 33 |
17th | Rex Butcher(16) | 32 |
18th | David Samuel(16) | 31 |
19th | Dean Wells-Johnson(16) | 31 |
20th | Charles Fernandez(24) | 31 |
21st | Andrew Dowle(18) | 28 |
22nd | Mark Gammage(22) | 27 |
23rd | Andy Sutton(18) | 27 |
24th | Ray Doughty(24) | 26 |
25th | Gary Harding(20) | 23 |
Page will refresh results automatically for one hour