Captain's Day is a SAVS Trophy Competition so please ensure you have achieved Qualification and are eligible to enter. if in doubt, contact Tom McHenry.
The Entry Fee of £28 includes golf and Dinner; the cost for your partner's Dinner is a further £28.
After entry, you will be asked for your menu choices.
Please click here to make your menu choices.
| Division Two Results | Points | |
| 1st | Dick Parsons(19) | 43 |
| 2nd | Allen Lanceley(21) | 42 |
| 3rd | Arnold Watkins(21) | 39 |
| 4th | Ted Sysiak(20) | 39 |
| 5th | Peter Smith(21) | 38 |
| 6th | Mike Parsons(22) | 36 |
| 7th | Nick Carter(22) | 35 |
| 8th | Peter Tapper(19) | 32 |
| 9th | Roger Barton(22) | 32 |
| 10th | Bob Byrne(20) | 31 |
| 11th | Dick Clarke(22) | 31 |
| 12th | Alan Booth(20) | 31 |
| 13th | Alf Toft(21) | 31 |
| 14th | Martyn Turtle(21) | 28 |

Page will refresh results automatically for one hour