Captain's Day 2012 A.M. Stableford Start Sheet
Saturday 9th June 2012, Tee - White, Nizels Course
The contact for this competition is Trevor Pullen (0777 993 9655)
Hole | Time | Player | Player | Player |
1st | 08:00 | Bradley Bull | Karl Crimes | Ryan Braithwaite |
1st | 08:10 | Peter Snuggs | Richard Rowsell | Stephen Parsons |
1st | 08:20 | Steven Johnston | Ian Wallace | Ray Ebdy |
1st | 08:30 | Dennis Bell | Graham Harris | Michael Miles |
1st | 08:40 | Robert Sinclair | Mark Gammage | James Forrest |
1st | 08:50 | John Creek | Jeremy Watkins | Peter Godfrey |
1st | 09:00 | Andrew Sheppard | Dave Mack | Andrew Woodall |
1st | 09:10 | Philip Divall | Rex Butcher | Ryan Bell |
1st | 09:20 | Nicholas Angell | Martin Goodwin | Paul Schofield |
1st | 09:30 | Ryan Wolfe | Peter Wolfe | Robin Meyer |
1st | 09:40 | Christopher Clark | Peter Wallis | Roger Dawson |
1st | 09:50 | Leigh Hughes | Ken Trott | Douglas Yeomanson |
1st | 10:00 | Clive Edwards | Tony Morgan | Paul Weaser |
Captain's Day 2012 A.M. Stableford Startsheet - Saturday 9th June 2012
Hole | Time | Player | Player | Player |
10th | 08:00 | Matthew Moore | Andy Bent | Josh Swallow |
10th | 08:10 | Jeff Turner | PJ Rutherford | Anthony Clines |
10th | 08:20 | Phillip Riches | Paul Smeaton | Mark Chatham |
10th | 08:30 | Ernie Pagett | Martyn Taylor | Elliott Sinclair |
10th | 08:40 | Bryan Chappell | Dennis Shipp | Robin Dinham |
10th | 08:50 | Steven Rice | Colin Hine | Ted Sysiak |
10th | 09:00 | Marcel Cimpan | Peter Balderstone | Mandeep Singh |
10th | 09:10 | David Hammond | Keith Woodgate | Paul McLoughlin |
10th | 09:20 | David Rickard | Clive Carpenter | Robert Spencer |
10th | 09:30 | Julian Curtin | Paul Levy | John Plant |
10th | 09:40 | Mike Farley | Tony Batten | Shaun Gale |
10th | 09:50 | Kevin Light | Roy Meyer | John Raymond |
10th | 10:00 | Tim Moon | Sean Satterley | Dave Bright |
Back to Captain's Day 2012 A.M. Stableford