The contact for this competition is Murray Bell
Time | Player | Player | Player |
07:32 | Roger Dawson | Roger Barton | Nick Medlam |
07:40 | Brian Brooks | Murray Bell | Dick Parsons |
07:48 | Mike Parsons | John Johnstone | Michael Pembrey |
07:56 | Arnold Watkins | Wynne Strong | Nigel Cullis |
08:04 | Ray Rice | Stuart Whitehead | Geoff Tomlinson |
08:12 | Reserved | Reserved | Reserved |
08:20 | Jeremy Elwes | David Findley | Alf Toft |
08:28 | Bruce Dorbon | Leonie Creed | Alan Young |
08:36 | Eddie Prescott | Dennis Bottomley | |
08:44 | Graham Merrett | Stewart Matthews | Fred Davey |
08:52 | Reserved | Reserved | Reserved |
09:00 | Peter Tapper | Ian Finch | Nick Carter |
09:08 | Nick Michell | Trevor Baker | Barry Miller |
09:16 | Ken Ramsammy | Roger Hayes | Allen Lanceley |
09:24 | John Hilder | Mike Wolfgang | Dick Clarke |
09:32 | Reserved | Reserved | Reserved |
09:40 | Alan Booth | Keith Monk | Paul Woolridge |
09:48 | Clive Edwards | Mike Brown | Neil Morgan |
09:56 | Allan Poore | John Street | Roger Sampson |
10:04 | Nigel Keess | Roger Ellmore | John Christy |
10:12 | Peter Law | Kelvin Mercer | Harry Newson |
10:20 | Mike Fenn | Pat Thomas | Tom Hogg |
10:28 |